ADHDgene Database
  • Published Variant
  • Published Gene: 359
  • Published Region: 128
  • Pathway by PBA: 8
  • Study: 361

Region Search Result

Search by:Type = region

Total result: 128

Region Name Position No. of Studies (significant/non-significant/trend)
11q25 chr11:130800000-135006516 3 (0/3/0)
16p13 chr16:0-16800000 3 (2/1/0)
17p11 chr17:16000000-24000000 3 (2/0/1)
5p13 chr5:28900000-42500000 3 (1/1/1)
6p12 chr6:46200000-57000000 3 (0/3/0)
9q22 chr9:90400000-102600000 3 (1/1/1)
11q chr11:53700000-135006516 2 (1/1/0)
12p13.33 chr12:0-3300000 2 (0/0/2)
12q23.3 chr12:103800000-109000000 2 (0/0/2)
13q33 chr13:101700000-110300000 2 (0/2/0)
17p12 chr17:10700000-16000000 2 (0/2/0)
20q13 chr20:41700000-63025520 2 (0/1/1)
2p25.1 chr2:7100000-12200000 2 (1/0/1)
5p12 chr5:42500000-46100000 2 (0/2/0)
6q14 chr6:75900000-88000000 2 (0/2/0)
7p13 chr7:43300000-45400000 2 (0/1/1)
7p15 chr7:20900000-28800000 2 (1/1/0)
9q33 chr9:117700000-130300000 2 (1/1/0)
8 chr8:0-146364022 1 (0/1/0)
10cen chr10:0-0 1 (0/1/0)
10q11.22 chr10:46100000-49900000 1 (0/0/1)
10q26 chr10:119100000-135534747 1 (0/1/0)
11q13 chr11:63400000-77100000 1 (0/1/0)
11q14.2 chr11:85600000-88300000 1 (0/0/1)
11q14.3 chr11:88300000-92800000 1 (0/0/1)
11q22 chr11:97200000-110400000 1 (1/0/0)
11q23.3 chr11:114500000-121200000 1 (0/0/1)
12p13 chr12:0-14800000 1 (0/0/1)
12q chr12:35800000-133851895 1 (0/1/0)
12q23 chr12:96200000-109000000 1 (0/1/0)
12q24 chr12:109000000-133851895 1 (0/1/0)
13q12 chr13:19500000-32200000 1 (0/1/0)
13q12.11 chr13:19500000-23300000 1 (1/0/0)
13q31 chr13:79000000-95000000 1 (0/1/0)
13q33.3 chr13:107000000-110300000 1 (0/1/0)
14q11.2-22.3 chr14:19100000-58100000 1 (0/0/1)
14q12 chr14:24600000-33300000 1 (1/0/0)
14q32.13 chr14:94700000-96300000 1 (0/0/1)
15p13 chr15:0-3900000 1 (0/0/1)
15q11.2-13.3 chr15:20700000-33600000 1 (1/0/0)
15q13.3 chr15:31200000-33600000 1 (1/0/0)
15q15 chr15:40100000-44800000 1 (0/1/0)
15q15.1 chr15:40100000-42800000 1 (0/0/1)
15q25 chr15:78300000-89100000 1 (0/1/0)
15q26 chr15:89100000-102531392 1 (0/1/0)
16p12.3-12.2 chr16:16800000-24200000 1 (1/0/0)
16p13.11 chr16:14800000-16800000 1 (1/0/0)
16p13.3 chr16:0-7900000 1 (1/0/0)
16q12 chr16:47000000-56700000 1 (0/1/0)
16q21 chr16:57400000-66700000 1 (0/1/0)
16q23 chr16:74100000-84200000 1 (0/0/1)
16q23.1-24.3 chr16:74100000-90354753 1 (1/0/0)
16q24.1 chr16:84200000-87100000 1 (0/0/1)
17p chr17:0-24000000 1 (0/1/0)
17p13.3 chr17:0-3300000 1 (0/0/1)
17q11 chr17:24000000-31800000 1 (0/1/0)
17q12 chr17:31800000-38100000 1 (0/0/1)
18p11 chr18:0-17200000 1 (0/1/0)
18q11.2-12.3 chr18:19000000-43500000 1 (1/0/0)
18q21 chr18:43500000-61600000 1 (0/0/1)
18q21.1-22.3 chr18:43500000-73100000 1 (0/0/1)
18q21.31-21.32 chr18:53800000-59000000 1 (1/0/0)
18q22 chr18:61600000-73100000 1 (0/0/1)
1p36 chr1:0-28000000 1 (0/1/0)
1q25.1 chr1:172900000-176000000 1 (1/0/0)
1q25.3 chr1:180300000-185800000 1 (1/0/0)
21q21 chr21:16400000-31500000 1 (0/1/0)
2p25.2 chr2:4400000-7100000 1 (0/0/1)
2q14 chr2:114400000-129900000 1 (0/1/0)
2q14.3 chr2:122400000-129900000 1 (0/0/1)
2q21.1 chr2:129900000-132500000 1 (1/0/0)
2q24 chr2:154900000-169700000 1 (0/1/0)
2q35 chr2:215300000-221500000 1 (1/0/0)
3p24.3 chr3:16400000-23900000 1 (0/0/1)
3p24.3-24.1 chr3:16400000-30900000 1 (0/0/1)
3q13.32 chr3:117300000-119000000 1 (0/1/0)
3q21.2 chr3:123800000-125800000 1 (0/0/1)
3q24 chr3:142800000-148900000 1 (0/1/0)
4p15 chr4:11300000-35800000 1 (0/1/0)
4p16.3 chr4:0-4500000 1 (0/1/0)
4q13.1 chr4:59500000-66600000 1 (1/0/0)
4q13.2 chr4:66600000-70500000 1 (1/0/0)
4q35.2 chr4:187100000-191154276 1 (0/0/1)
5p chr5:0-48400000 1 (1/0/0)
5p13.1 chr5:38400000-42500000 1 (0/1/0)
5p15.32-q14.3 chr5:4500000-92300000 1 (0/0/1)
5q11 chr5:48400000-58900000 1 (0/1/0)
5q13.1 chr5:66700000-68400000 1 (1/0/0)
5q33 chr5:149800000-159900000 1 (0/1/0)
5q33.3 chr5:155700000-159900000 1 (1/0/0)
5q35.3 chr5:176600000-180915260 1 (0/0/1)
6p21.1-q15 chr6:40500000-93100000 1 (0/0/1)
6p22 chr6:15200000-30400000 1 (0/1/0)
6p25.2 chr6:2300000-4200000 1 (0/0/1)
6q chr6:61000000-171115067 1 (0/1/0)
6q12 chr6:63400000-70000000 1 (1/0/0)
6q13 chr6:70000000-75900000 1 (0/1/0)
6q15 chr6:88000000-93100000 1 (0/1/0)
6q15-23.2 chr6:88000000-135200000 1 (0/0/1)
6q22-23 chr6:114600000-139000000 1 (1/0/0)
6q26 chr6:161000000-164500000 1 (0/1/0)
7p chr7:0-59900000 1 (0/1/0)
7p12.2 chr7:49000000-50500000 1 (0/0/1)
7p14.1-q21.11 chr7:37200000-86400000 1 (0/0/1)
7p15.1-q31.33 chr7:28000000-127100000 1 (0/0/1)
7q21.11 chr7:77500000-86400000 1 (0/0/1)
7q36.2 chr7:152600000-155100000 1 (0/0/1)
8p23 chr8:0-12700000 1 (0/1/0)
8p23.3 chr8:0-2200000 1 (0/0/1)
8p23.3-23.2 chr8:0-6200000 1 (0/0/1)
8q11.23 chr8:52600000-55500000 1 (0/0/1)
8q22.3 chr8:101600000-106200000 1 (0/0/1)
9p21.2 chr9:25600000-28000000 1 (0/0/1)
9q chr9:49000000-141213431 1 (0/1/0)
9q21 chr9:68700000-90400000 1 (0/1/0)
9q21.32-31.1 chr9:84100000-108200000 1 (0/0/1)
9q31.1-33.1 chr9:102600000-122500000 1 (1/0/0)
9q33.3 chr9:125800000-130300000 1 (0/0/1)
Chr11:69cM chr11:0-0 1 (0/1/0)
Chr14:100cM chr14:0-0 1 (0/1/0)
Chr15:51.7cM chr15:0-0 1 (0/1/0)
Chr2:181.5cM chr2:0-0 1 (0/1/0)
Chr2:34.5cM chr2:0-0 1 (0/1/0)
Chr21:61.4cM chr21:0-0 1 (0/1/0)
Chr8:54.2cM chr8:0-0 1 (0/1/0)
Chr8:93.4cM chr8:0-0 1 (0/1/0)
ChrX:141.9cM chrX:0-0 1 (0/1/0)
Xp22 chrX:0-24900000 1 (0/1/0)